2015 VEXIQ Elem Q91 - (9290B 10050F) 59 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q351 - (9290B 7032A) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q287 - (7059A 9290B) 165 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q369 - (15A 10512A) 204 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q15 - (7020A 1840F) 168 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q101 - (10704 10506C) 48 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q267 - (10528 1267S) 70 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q363 - (10029 10705) 162 - VEX-IQ Middle School-VEX Worlds 2015
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 235 (169X 11239B) 87
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 362 (10950 10817) 73
2015 VRC Arts Q217 - 3946W 3273A vs 1429D 986A - 41 to 61 - VEX Worlds 2015 - Arts Division
2015 VRC Math Q84 - 750E 8059D vs 4112A 241F - 5 to 25 - VEX Worlds 2015 - Math Division
2015 VRC Arts Q173 - 5455D 986A vs 2326A 1764A - 62 to 49 - VEX Worlds 2015 - Arts Division
2017 VRC Res Q26 - 60R 2442E vs 359A 599B - 12 to 39
8059 World VEX Robotics Championships 2016 [Nothing But Net]
2017 VRC Sci Q91 - 6007 46304G vs 6815Z 5839A - 10 to 28
2017 VRC Tech Q42 - 8926B 59990Z vs 7862S 2131X - 9 to 40
VEX Worlds 2016 - VRC Middle School - Spirit - Qual 154 (7917A 14X) 187 vs 236 (9290B 9674A)
2017 VRC-MS Spir Q117 - 2990G 578C vs 3547C 9296B - 28 to 19
2017 VRC Math Q155 - 8828B 134J vs 315G 3050A - 22 to 18