2015 VEXIQ Elem Q71 - (6793C 10586A) 160 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q39 - (10477 7059A) 107 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q61 - (3333P 1010A) 55 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q85 - (10656 15A) 168 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q429 - (10256P 2552) 156 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q179 - (7681B 10447B) 92 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Elem Math Q174 (2447C 4319N) Score 41
2015 VEXIQ Midd Q423 - (10447B 10029) 175 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q223 - (2587X 83A) 85 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q437 - (2587 1840A) 108 - VEX-IQ Middle School-VEX Worlds 2015
2017 VRC-MS Spir Q71 - 6318A 4815C vs 8192B 2990G - 17 to 32
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 86 (11033 2023A) 132
2017 VRC-MS Spir Q135 - 1338B 2990G vs 10001P 42000B - 14 to 38
2017 VRC-MS Spir Q45 - 2990G 53229A vs 4057A 1231D - 37 to 12
2015 VRC Engr Q206 - 7232C 7984A vs 6724 507P - 57 to 41 - VEX Worlds 2015 - Engineering Division
2015 VRC Tech Q110 - 9807B 6135C vs 24A 3018 - 69 to 54 - VEX Worlds 2015 - Technology Division
2015 VRC Engr Q148 - 979A 7984A vs 9898A 235 - 43 to 66 - VEX Worlds 2015 - Engineering Division
2017 VRC Tech Q42 - 8926B 59990Z vs 7862S 2131X - 9 to 40
2015 VRC Sci Q92 - 3010B 7648A vs 8568A 5225A - 81 to 77 - VEX Worlds 2015 - Science Division
2015 VRC Sci Q149 - 5509A 5408A vs 7609A 6002A - 69 to 20 - VEX Worlds 2015 - Science Division