2015 VEXIQ Elem Q67 - (9290B 169Z) 121 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q67 - (10267B 10769D) 68 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q107 - (10563 169Z) 146 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q135 - (169Z 10712) 69 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q287 - (7059A 9290B) 165 - VEX-IQ Elementary School-VEX Worlds 2015
Vex IQ Crossover - Kettering Event Q67
2017 VEXIQ Elem Sci Q63 (7058A 113G) Score 20
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 35 (10341A 10091) 137
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 59 (10091 10759A) 63
2015 VRC-MS Spir Q67 - (8066C 8192A) 74-Spirit Div-VRC Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q421 - (10004V 3035) 135 - VEX-IQ Middle School-VEX Worlds 2015
2017 VRC Math Q67 - 7925A 88809A vs 929U 99000B - 24 to 17
2015 VEXIQ Midd Q271 - (10267B 10220G) 70 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q115 - (457A 10267B) 65 - VEX-IQ Middle School-VEX Worlds 2015
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 209 (10091 11353E) 84
2015 VEXIQ Midd Q289 - (10478 10014C) 144 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Elem Sci Q54 (666A 11353A) Score 55
2017 VEXIQ Elem Tech Q5 (10324H 6210F) Score 61
2015 VRC Tech Q36 - 4716A 2616F vs 6264G 5408F - 37 to 88 - VEX Worlds 2015 - Technology Division
2017 VEXIQ Elem Eng Q235 (1140X 1037B) Score 87