2015 VEXIQ Elem Q55 - (10090 7041B) 186 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q55 - (514B 11020H) 136 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q365 - (10141C 10563) 107 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q177 - (1140Z 169Z) 188 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q281 - (1140Z 10512A) 146 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q437 - (3148A 10563) 81 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q153 - (10571 7041B) 82 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q277 - (7041B 10050H) 61 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q277 - (10520A 6210C) 137 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q235 - (2004A 44E) 132 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Elem Math Q162 (1251E 985S) Score 47
2015 VEXIQ Midd Q295 - (514B 10099J) 144 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Elem Sci Q17 (95785A 10341B) Score 49
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 323 (999A 11056) 104
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 115 (7041B 1214P) 104
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 271 (1140X 10217B) 128
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 54 (514B 10158B) 98
2015 VRC-MS Oppo Q67 - (8900 216D) 73-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VEXIQ Elem Tech Q20 (1840B 10746C) Score 30
VEX IQ Ringmaster World Championship Viking Division Q51 6403Z 10978B 216 pts
VEX Worlds 2016 - VEXIQ Elementary School - Engineering - Qual 185 (24K 10543B) 37
2017 VRC Res Q55 - 9605A 6135W vs 5868B 8261A - 46 to 15
2017 VRC Math Q55 - 183Z 278H vs 2011B 39A - 32 to 16
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 245 (514B 2121) 40
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 301 (2552 514B) 121