2015 VEXIQ Elem Q47 - (10612 10800) 81 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q247 - (4422B 10511D) 29 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q207 - (4422B 10571) 101 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q359 - (35Z 10612) 131 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q407 - (1214P 10612) 52 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q197 - (6210H 10477) 84 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q243 - (59 10612) 192 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q379 - (10154A 6793C) 59 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q49 - (10712 10050H) 70 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q151 - (4303A 3615S) 112 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q263 - (10090 4422A) 176 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q159 - (146B 10090) 143 - VEX-IQ Elementary School-VEX Worlds 2015
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 170 (1111A 10704) 102
2017 VEXIQ Elem Sci Q20 (2014P 11453A) Score 63
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 81 (10256 457B) 78
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 125 (457B 323M) 106
2017 VEXIQ Midd Sci Q195 (14060A 7008B) Score 39
2017 VEXIQ Midd Eng Q183 (5420 1008D) Score 32
2017 VRC Sci Q47 - 404 5839A vs 1492X 9225A - 23 to 22
2017 VRC Tech Q8 - 4478A 37073A vs 5691X 1181C - 0 to 60
2015 VRC Math Q178 - 4805E 154 vs 323B 5776B - 23 to 52 - VEX Worlds 2015 - Math Division
2017 VEXU Design Q64 - IFR vs PUJ3 - 29 to 16
2017 VRC-MS Oppo Q171 - 6250E 8000E vs 42000C 6105C - 5 to 41
2017 VRC Res Q189 - 709S 1028A vs 4478X 1008M - 17 to 24
2017 VRC Tech Q93 - 211C 4004A vs 5203T 4828E - 35 to 20