2015 VEXIQ Elem Q47 - (10612 10800) 81 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q407 - (1214P 10612) 52 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q207 - (4422B 10571) 101 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q247 - (4422B 10511D) 29 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q159 - (146B 10090) 143 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q49 - (10712 10050H) 70 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q379 - (10154A 6793C) 59 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q243 - (59 10612) 192 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q263 - (10090 4422A) 176 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q151 - (4303A 3615S) 112 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q359 - (35Z 10612) 131 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VEXIQ Elem Sci Q20 (2014P 11453A) Score 63
2017 VEXIQ Midd Sci Q195 (14060A 7008B) Score 39
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 170 (1111A 10704) 102
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 125 (457B 323M) 106
2017 VEXIQ Midd Eng Q183 (5420 1008D) Score 32
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 81 (10256 457B) 78
Vex Gateway 2012 BCIT Q21 (1107A 149B vs 2A 2K)
2017 VRC Sci Q47 - 404 5839A vs 1492X 9225A - 23 to 22
Quarter Final 3-2 On Technology at VEX World Championship