2015 VEXIQ Elem Q431 - (15B 7032A) 168 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q421 - (10050F 2005C) 45 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q193 - (15A 10014R) 204 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q223 - (15A 10444B) 122 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q283 - (7032A 10050F) 103 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q351 - (9290B 7032A) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q75 - (11235E 7032A) 129 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q157 - (7032A 640X) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Finals 5 - (10612 7032A) 154 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q139 - (15B 10512A) 160 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q421 - (10004V 3035) 135 - VEX-IQ Middle School-VEX Worlds 2015
VEX Worlds 2016 - VEXIQ Elementary School - Engineering - Qual 220 (11753 15B) 70
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 161 (15A 143E) 167
VEX Worlds 2016 - VEXIQ Elementary School - Technology - Qual 128 (15A 2005A) 140
VEX Worlds 2016 - VEXIQ Elementary School - Engineering - Qual 155 (7032A 11140U) 111
VEX Worlds 2016 - VEXIQ Elementary School - Finals 17 (15A 1140Z) 145
VEX Worlds 2016 - VEXIQ Elementary School - Engineering - Qual 277 (11247B 15B) 0
VEX Worlds 2016 - VEXIQ Elementary School - Engineering - Qual 233 (7032A 10676B) 117
VEX IQ Pitching In, Finals F 9 94537X, 11029N, 116 points
The World of Crescent Cougarbots 15B