2015 VEXIQ Elem Q387 - (10444B 323M) 84 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q387 - (169X 10004V) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Finals 10 - (169Z 10154A) 145 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q385 - (1D 10532) 106 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q177 - (1140Z 169Z) 188 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q319 - (10141C 169Z) 168 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q303 - (4442A 10143B) 180 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q249 - (169X 10014C) 144 - VEX-IQ Middle School-VEX Worlds 2015
VEX Worlds 2016 - VEXIQ Elementary School - Engineering - Qual 143 (41229A 10692C) 169
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 337 (929D 169X) 93
H.S. Robotics Team 59 @ the 2015 Vex Robotic World Championship
VEX Worlds 2016 - VRC MS Spirit - QF 2-1 (7268A 2148A 394) 278 vs 232 (7903A 169X 7756A)
Meet the Vexens: 2018-2019
VEX Worlds 2016 - VRC High School - Engineering - Qual 192 (6135K 6740B) 185 vs 282 (7682E 169A)