2015 VEXIQ Elem Q305 - (2990G 9290A) 57 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q35 - (9290A 963B) 40 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q335 - (3148B 2990G) 36 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q351 - (9290B 7032A) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q257 - (9290A 7020A) 42 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q211 - (323M 9290A) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q87 - (10444B 2990G) 89 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q169 - (7059A 9290A) 82 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q233 - (2990G 10692B) 54 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q163 - (2990G 1010A) 88 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q303 - (4442A 10143B) 180 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q357 - (44S 10143B) 140 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q299 - (111 77777A) 103 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q383 - (929D 10497Z) 108 - VEX-IQ Middle School-VEX Worlds 2015
2017 VRC-MS Spir Q194 - 1028X 1535Y vs 5509B 2990G - 15 to 32
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 304 (10817 929J) 81
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 91 (10227 929C) 75
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 47 (10272 929J) 105
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 11 (929D 13) 96
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 286 (929D 4029A) 108