2015 VEXIQ Elem Q293 - (4319A 3148S) 43 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q29 - (640X 3148S) 110 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q123 - (10154A 1840F) 142 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q117 - (3148S 1D) 63 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q179 - (3148S 1214P) 68 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q375 - (4319E 10676) 43 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q81 - (3148S 3148B) 49 - VEX-IQ Elementary School-VEX Worlds 2015
Q293 520A 2436D Vex IQ ES Worlds 2018 Ringmaster
2017 VEXIQ Elem Eng Q231 (2436D 83910A) Score 48
2017 VEXIQ Elem Eng Q218 (3815H 2370B) Score 27
2017 VEXIQ Elem Tech Q3 (10050C 323P) Score 30
VEX Worlds 2016 - VEXIQ Elementary School - Finals 2 (2436A 2014H) 81
2017 VEXIQ Midd Math Q179 (5148B 11142A) Score 65
Q138 323K 88700D Vex IQ ES Worlds 2018 Ringmaster
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 18 (35J 5148A) 103
Q302 77777K 323K Vex IQ ES Worlds 2018 Ringmaster
Greenville VEX Robotics Program Honored by GISD Board
2015 VRC-MS Oppo Q136 - (8562A 8213) 43-Opportunity Div-VRC Middle School-VEX Worlds 2015
VEX Bahrain Championship 2017 (Documentary Arabic)
VEX Bahrain Championship 2017 - Highlights Days 1