2015 VEXIQ Elem Q257 - (9290A 7020A) 42 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q251 - (3615S 10424D) 104 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q305 - (2990G 9290A) 57 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q35 - (9290A 963B) 40 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q351 - (9290B 7032A) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q211 - (323M 9290A) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VEXIQ Midd Math Q192 (12279B 929J) Score 86
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 226 (10950 929C) 84
Baltimore County VEX VRC STEM Tournament Qual# 14606C 952A v 7135D 9290A
Worlds qual 68 | 7701x 6210w vs 39k 3162a
HZR Toss Up Stampede Match 44
2019 VEX Worlds Research Q261, 6135H, 2142E vs 1104s, 63303A