2015 VEXIQ Elem Q253 - (1129M 10050H) 48 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q253 - (10700 75040Z) 52 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q275 - (31337B 59) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q423 - (10050E 1129M) 105 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q321 - (2408P 10050H) 39 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q183 - (7048B 59) 132 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q249 - (11235E 15B) 137 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q381 - (59 1C) 120 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q13 - (10532 59) 57 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q9 - (4319E 10050H) 39 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q313 - (10256P 10700) 155 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q251 - (10272 10595) 156 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q343 - (10700 10562) 52 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Elem Tech Q3 (10050C 323P) Score 30
2017 VEXIQ Elem Math Q183 (10050J 1688A) Score 16
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 45 (10700 985M) 84
VEX Worlds 2016 - VEXIQ Middle School - Math - Qual 2 (10700B 10084E) 32
VEX Worlds 2016 - VEXIQ Middle School - Science - Qual 363 (10700 10084) 93
Greenwood Elementary students get weather experience
2018 VRC Arts Q121 - 4815B 8447A vs 6741A 6299B - 69 to 70