2015 VEXIQ Elem Q227 - (10532 31337B) 126 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q275 - (31337B 59) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q57 - (31337B 1214P) 44 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q113 - (31337B 11235E) 48 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q143 - (31337B 10444B) 92 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q367 - (10706A 31337B) 104 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q315 - (1D 4319A) 64 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q355 - (10016S 10656) 175 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q223 - (15A 10444B) 122 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q219 - (7020A 10046A) 149 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q409 - (10532 10656) 209 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q85 - (10656 15A) 168 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Finals 14 - (10620 15B) 189 - VEX-IQ Elementary School-VEX Worlds 2015
2017 VEXIQ Elem Math Q169 (2014K 71346A) Score 47
2015 VEXIQ Midd Q179 - (7681B 10447B) 92 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q423 - (10447B 10029) 175 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Elem Eng Q231 (2436D 83910A) Score 48
2017 VEXIQ Elem Tech Q3 (10050C 323P) Score 30
2017 VEXIQ Elem Tech Q23 (10704A 11353E) Score 61
2017 VEXIQ Elem Eng Q221 (11707B 6210G) Score 17
2017 VEXIQ Elem Tech Q22 (54918B 10142Y) Score 55
2017 VEXIQ Elem Tech Q5 (10324H 6210F) Score 61
2017 VEXIQ Elem Eng Q220 (59990C 10115C) Score 68
Vex IQ Robotics World Championship Match Glitch - Finals
VEX IQ Crossover 2017 World's Elementary Science Division Q139 6403Z & 11453A