2015 VEXIQ Elem Q225 - (10217B 10300B) 156 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q225 - (12321W 918X) 36 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Elem Eng Q225 (10424G 10014P) Score 21
2015 VEXIQ Elem Finals 6 - (10217B 7020A) 129 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q203 - (10300B 4303A) 58 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q73 - (11051A 10217B) 59 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q217 - (7059A 3615S) 96 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q291 - (10477 10217B) 144 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q43 - (10217B 10814A) 97 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q417 - (10014R 241E) 31 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q223 - (2587X 83A) 85 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Elem Q125 - (10217B 10444A) 144 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q379 - (10154A 6793C) 59 - VEX-IQ Elementary School-VEX Worlds 2015
2015 Vex IQ Robotics Day 1
2015 VEXIQ Midd Q221 - (2552 4442A) 156 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q289 - (10478 10014C) 144 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Elem Math Q179 (79774E 11579J) Score 14
2015 VRC Engr Q2 - 7567D 6053 vs 5250G 5203T - 42 to 42 - VEX Worlds 2015 - Engineering Division
2017 VEXIQ Elem Math Q162 (1251E 985S) Score 47
Fruitland HS Principal Facing Charges