2015 VEXIQ Elem Q201 - (10243F 10154A) 124 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q199 - (10016S 4319A) 55 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Finals 2 - (10243F 640X) 120 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q123 - (10154A 1840F) 142 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q379 - (10154A 6793C) 59 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q147 - (1214P 10154A) 29 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q191 - (640X 10800) 144 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q283 - (10029B 11020H) 120 - VEX-IQ Middle School-VEX Worlds 2015
2015 VRC Sci Q201 - 2382A 6657A vs 7648A 323Z - 66 to 86 - VEX Worlds 2015 - Science Division
2015 VEXIQ Midd Q407 - (10881N 10528) 144 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q359 - (7222Z 10528) 144 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Elem Sci Q27 (400M 246B) Score 50
2017 VEXIQ Midd Eng Q201 (12885X 10021B) Score 18
2017 VEXIQ Elem Math Q183 (10050J 1688A) Score 16
2015 VEXIQ Midd Q195 - (10931A 10256) 87 - VEX-IQ Middle School-VEX Worlds 2015
2017 VEXIQ Midd Math Q189 (655Z 11029U) Score 82
2015 VRC-MS Oppo Q111 - (4221C 5233M) 74-Opportunity Div-VRC Middle School-VEX Worlds 2015
VEX Worlds 2016 - VRC High School - Science - Qual 229 (98521 986B) 222 vs 189 (19771 2918A)
2017 VEXIQ Midd Math Q192 (12279B 929J) Score 86
2015 VRC Tech Q110 - 9807B 6135C vs 24A 3018 - 69 to 54 - VEX Worlds 2015 - Technology Division