2015 VEXIQ Elem Q165 - (241E 10424D) 102 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q395 - (11235A 241E) 72 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q193 - (15A 10014R) 204 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Finals 5 - (10612 7032A) 154 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q95 - (10620 10612) 89 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q243 - (59 10612) 192 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q195 - (11235E 241E) 66 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q27 - (15B 241E) 137 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q417 - (10014R 241E) 31 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Midd Q183 - (6210M 10173) 153 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q163 - (10272 10382A) 108 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q97 - (10256P 314A) 83 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q413 - (10029B 1840D) 79 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q73 - (7065A 2021) 156 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q269 - (7065A 2004A) 180 - VEX-IQ Middle School-VEX Worlds 2015
2015 VRC-MS Oppo Q165 - (7177B 2831X) 58-Opportunity Div-VRC Middle School-VEX Worlds 2015
2017 VEXIQ Elem Tech Q6 (10424D 52654D) Score 55
2015 VEXIQ Midd Q109 - (2004A 6210M) 180 - VEX-IQ Middle School-VEX Worlds 2015
2015 VEXIQ Midd Q235 - (2004A 44E) 132 - VEX-IQ Middle School-VEX Worlds 2015
2015 VRC Engr Q98 - 235 5350A vs 5203T 7618B - 19 to 50 - VEX Worlds 2015 - Engineering Division
2015 VRC Engr Q183 - 246B 5203T vs 9898A 7797C - 63 to 82 - VEX Worlds 2015 - Engineering Division
2017 VRC-MS Spir Q135 - 1338B 2990G vs 10001P 42000B - 14 to 38
U.S. Open Q238 520P & 12075A - Vex IQ Ringmaster
U.S. Open Q265 520A & 33310C - Vex IQ Ringmaster
2015 VRC Engr Q139 - 6210 2396D vs 5203T 278A - 31 to 59 - VEX Worlds 2015 - Engineering Division