2015 VEXIQ Elem Q143 - (31337B 10444B) 92 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q147 - (1214P 10154A) 29 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q57 - (31337B 1214P) 44 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q113 - (31337B 11235E) 48 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q141 - (10050F 963B) 40 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q275 - (31337B 59) 108 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q153 - (10571 7041B) 82 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q227 - (10532 31337B) 126 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VEXIQ Elem Q367 - (10706A 31337B) 104 - VEX-IQ Elementary School-VEX Worlds 2015
2015 VRC Sci Q21 - 2587Z 5139A vs 7937A 7312 - 83 to 55 - VEX Worlds 2015 - Science Division
2015 VRC Engr Q48 - 9364 2587 vs 3388T 5203T - 68 to 75 - VEX Worlds 2015 - Engineering Division
2017 VRC Math Q174 - 9065C 5090A vs 9364 3388T - 34 to 17
2015 VRC Engr Finals1 - 7797C 4800 9364 vs 7856B 2Z 6430B - 100 to 56 - VEX Worlds 2015
U S Open Robotics Championship
VEX US Open 2017 Q-143
2015 VRC-MS Oppo Q136 - (8562A 8213) 43-Opportunity Div-VRC Middle School-VEX Worlds 2015
VEX IQ Ringmaster World Championship Hubble Division Q39 6403X 8882A 145 pts
VEX IQ Ringmaster World Championship Hubble Division Q182 6403X 112B 150 pts
Create US Open 2017 - 1037C (All matches)
US Open Green Division Elimination QF 1-2